BOTTOMS
Please contact your local sales team for color variations (such as Black, White and Clear – usually in stock; other colors to be custom made) and material options (such as PS, PP and K–Resin). Material: PP- Polypropylene, PS- Polystyrene. A wide range of alternatives are waiting for you.
style # |
size |
description |
|---|---|---|
| 6008 | 8” | Bottom Hanger Pinch Grip |
| 6010 | 10” | Bottom Hanger Pinch Grip |
| 6012 | 12” | Bottom Hanger Pinch Grip |
| 6014 | 14” | Bottom Hanger Pinch Grip |
| 6016 | 16” | Bottom Hanger Pinch Grip |
| 6208 | 8” | Bottom Hanger Pinch Grip with soft pad |
| 6210 | 10” | Bottom Hanger Pinch Grip with soft pad |
| 6212 | 12” | Bottom Hanger Pinch Grip with soft pad |
| 6214 | 14” | Bottom Hanger Pinch Grip with soft pad |
| 6216 | 16” | Bottom Hanger Pinch Grip with soft pad |
I-Beam Structure, Secure Over Hook Sizer can be applied.
style # |
size |
description |
|---|---|---|
| 6008CB | 8” | Bottom Hanger Pinch Grip |
| 6010CB | 10” | Bottom Hanger Pinch Grip |
| 6012CB | 12” | Bottom Hanger Pinch Grip |
| 6014CB | 14” | Bottom Hanger Pinch Grip |
| 6016CB | 16” | Bottom Hanger Pinch Grip |
| 6208CB | 8” | Bottom Hanger Pinch Grip w/ soft pad |
| 6210CB | 10” | Bottom Hanger Pinch Grip w/ soft pad |
| 6212CB | 12” | Bottom Hanger Pinch Grip w/ soft pad |
| 6214CB | 14” | Bottom Hanger Pinch Grip w/ soft pad |
| 6216CB | 16” | Bottom Hanger Pinch Grip w/ soft pad |
C-Beam Structure, Secure Over Hook Sizer can be applied.
style # |
size |
description |
|---|---|---|
| 6008CH | 8” | Bottom Hanger Pinch Grip with Collapsible Hook |
| 6010CH | 10” | Bottom Hanger Pinch Grip with Collapsible Hook |
| 6012CH | 12” | Bottom Hanger Pinch Grip with Collapsible Hook |
| 6014CH | 14” | Bottom Hanger Pinch Grip with Collapsible Hook |
| 6208CH | 8” | Pinch Grip w/ Collapsible Hook and soft pad |
| 6210CH | 10” | Pinch Grip w/ Collapsible Hook and soft pad |
| 6212CH | 12” | Pinch Grip w/ Collapsible Hook and soft pad |
| 6214CH | 14” | Pinch Grip w/ Collapsible Hook and soft pad |
C-Beam Structure, Secure Over Hook Sizer can be applied.
style # |
size |
description |
|---|---|---|
| 7008 | 8” | Long Clip/Jeans Pinch Grip |
| 7010 | 10” | Long Clip/Jeans Pinch Grip |
| 7012 | 12” | Long Clip/Jeans Pinch Grip |
| 7014 | 14” | Long Clip/Jeans Pinch Grip |
| 7208 | 8” | Long Clip/Jeans Pinch Grip with soft pad |
| 7210 | 10” | Long Clip/Jeans Pinch Grip with soft pad |
| 7212 | 12” | Long Clip/Jeans Pinch Grip with soft pad |
| 7214 | 14” | Long Clip/Jeans Pinch Grip with soft pad |
I-Beam Structure, Secure Over Hook Sizer can be applied.
style # |
size |
description |
|---|---|---|
| 6108 | 8” | PP Bottom Hanger Pinch Grip w/ Plastic Hook |
| 6110 | 10” | PP Bottom Hanger Pinch Grip w/ Plastic Hook |
| 6112 | 12” | PP Bottom Hanger Pinch Grip w/ Plastic Hook |
| 6114 | 14” | PP Bottom Hanger Pinch Grip w/ Plastic Hook |
| 9108 | 8” | PP Pinch Grip w/ Plastic Hook w/soft pad |
| 9110 | 10” | PP Pinch Grip w/ Plastic Hook w/soft pad |
| 9112 | 12” | PP Pinch Grip w/ Plastic Hook w/soft pad |
| 9114 | 14” | PP Pinch Grip w/ Plastic Hook w/soft pad |
I-Beam Structure, Side Size Clip can be applied.
style # |
size |
description |
|---|---|---|
| 6608 | 8” | Pinch Grip with Coord. Loop 4” Drop |
| 6610 | 10” | Pinch Grip with Coord. Loop 4” Drop |
| 6612 | 12” | Pinch Grip with Coord. Loop 4” Drop |
| 6614 | 14” | Pinch Grip with Coord. Loop 4” Drop |
| 6808 | 8” | Pinch Grip with Coord. Loop 4” Drop w/ soft pad |
| 6810 | 10” | Pinch Grip with Coord. Loop 4” Drop w/ soft pad |
| 6812 | 12” | Pinch Grip with Coord. Loop 4” Drop w/ soft pad |
| 6814 | 14” | Pinch Grip with Coord. Loop 4” Drop w/ soft pad |
I-Beam Structure.
style # |
size |
description |
|---|---|---|
| 9508 | 8” | PP plastic hook w/coord. loop 9.5″ |
| 9510 | 10” | PP plastic hook w/coord. loop 9.5″ |
| 9512 | 12” | PP plastic hook w/coord. loop 9.5″ |
| 9514 | 14” | PP plastic hook w/coord. loop 9.5″ |
style # |
size |
description |
|---|---|---|
| 397L | 8” | PP Pant/Skirt, Coordinate Loop |
| 398L | 11” | PP Pant/Skirt, Coordinate Loop |
style # |
size |
description |
|---|---|---|
| 2008 | 8” | PP Grip-On w/ metal swivel hook |
| 2010 | 10” | PP Grip-On w/ metal swivel hook |
| 2012 | 12” | PP Grip-On w/ metal swivel hook |
| 2014 | 14” | PP Grip-On w/ metal swivel hook |
style # |
size |
description |
|---|---|---|
| 1004 | 8” | PP Bottom Grip-On |
| 1001 | 10” | PP Bottom Grip-On |
| 1002 | 12” | PP Bottom Grip-On |
I-Beam Structure, Side Size Clip can be applied.
style # |
size |
description |
|---|---|---|
| 1104 | 8” | PP Grip-On Coord Loop with 4.75″ Drop |
| 1100 | 10” | PP Grip-On Coord Loop with 4.75″ Drop |
| 1102 | 12” | PP Grip-On Coord Loop with 4.75″ Drop |
GS1/VICS Reuse
CARDBOARD
Copyright © 2019 Uniplast. All Rights Reserved.





















